2017 737s

These are the 737NGs and MAXs that have delivered through Hawai‘i in 2017:

Total: 205

December: 30 [205]
6686 | B-1202 | 62093 | China Southern Airlines | -MAX8 [12.28.17 CSN1202]
6726 | B-1385 | 61626 | China Eastern Airlines | -MAX8 [12.28.17 CES9001]
6741 | B-1391 | 64845 | Suparna Airlines | -84P [12.28.17 B1391]
6743 | B-1365 | 43906 | China Southern Airlines | -81B [12.28.17 CSN1365]
6607 | B-1380 | 61625 | China Eastern Airlines | -MAX8 [12.27.17 CES9003]
6738 | B-1367 | 43905 | China Southern Airlines | -81B [12.27.17 CSN167] 200
6562 | B-1381 | 61624 | Shanghai Airlines | -MAX8 [12.23.17 CSH9761]
6666 | B-1200 | 63252 | China Southern Airlines | -MAX8 [12.23.17 CSN1200]
6737 | B-1210 | 60881 | Dalian Airlines | -89L [12.23.17 CCD8998]
6736 | B-1321 | 63766 | China Eastern Airlines | -89P [12.23.17 CES9004]
6739 | B-1373 | 64844 | Hainan Airlines | -84P [12.23.1 CHH1373]
6731 | B-1203 | 63254 | China Southern Airlines | -MAX8 [12.23.17 CSN103]
6742 | B-1350 | 64873 | Fuzhou Airlines | -84P [12.23.17 FZA1350]
6729 | JA06RK | 61480 | Japan TransOcean Air | -8Q3 [12.21.17 JTA9851]
6713 | PK-GDA | 62093 | Garuda Indonesia | -MAX8 [12.21.17 GIA8011]
6714 | B-1330 | 63617 | Kunming Airlines | -8LY [12.20.17 KNA1330]
6722 | B-1398 | 60883 | Air China | -MAX8 [12.20.17 CCA48]
6643 | 9V-MBC | 44244 | SilkAir | -MAX8 [12.16.17 SLK8880 to LIH ]
6724 | B-1323 | 60172 | Urumqi Air | -8LP [12.16.17 B1323]
6580 | B-1596 | 60463 | Ruili Airlines | -8ME [12.15.17 RLH1596]
6712 | B-1312 | 63053 | China United Airlines | -89P [12.15.17 CUA312]
6598 | B-1207 | 63248 | China Southern Airlines | -MAX8 [12.15.17 CSN107]
6555 | B-1392 | 60877 | Air China | -MAX8 [12.14.17 CCA48]
6582 | B-1395 | 60904 | Air China | -MAX8 [12.13.17 CCA80]
6701 | B-1327 | 63685 | Jiangxi Air | -86X [12.12.17 CJX8989]
6715 | B-1375 | 64843 | Hainan Airlines | -84P [12.12.17 CHH1375]
6710 | B-1372 | 64842 | Hainan Airlines | -84P [12.09.17 CHH1372]
6672 | B-1389 | 62192 | Hainan Airlines | -MAX8 [12.09.17 CHH1389]
6542 | B-1383 | 61623 | China Eastern Airlines | -MAX8 [12.06.17 CES9001]
6697 | B-1319 | 63765 | China Eastern Airlines | -89P [12.01.17 CES9003]

November: 22 [175]
6688 | B-1347 | 43429 | Hainan Airlines | -84P [11.30.17 CHH1347]
6521 | B-1379 | 61622 | Shanghai Airlines | -MAX8 [11.30.17 CSH9762]
6675 | B-1331 | 63616 | Kunming Airlines | -8LY [11.30.17 KNA1331]
6625 | B-1201 | 63249 | China Southern Airlines | -MAX8 [11.29.17 CSN1201]
6677 | B-1205 | 63253 | China Southern Airlines | -MAX8 [11.29.17 CSN105]
6508 | B-1396 | 60953 | Air China | -MAX8 [11.29.17 CCA47]
6669 | B-1407 | 63230 | China Southern Airlines | -81B [11.29.17 CSN107]
6569 | B-1206 | 63245 | China Southern Airlines | -MAX8 [11.28.17 CSN1206]
6692 | B-1338 | 63620 | Okay Airways | -8KF [11.27.17 OKA1338]
6464 | B-1382 | 61621 | Shanghai Airlines | -MAX8 [11.27.17 CSH9761]
6689 | B-1311 | 63051 | China United Airlines | -89P [11.24.17 CUA311]
6684 | B-1402 | 63250 | China Southern Airlines | -81B [11.21.17 CSN102]
6616 | B-1390 | 62183 | Hainan Airlines | -MAX8 [11.18.17 CHH1390]
6664 | VH-YWD | 41020 | Virgin Australia | -8FE "Tiramirakura" [11.17.17 VOZ9940 to KOA ]
6678 | B-1481 | 60171 | Air Changan | -86W [11.17.17 B1481]
6683 | B-1320 | 61690 | China Eastern Airlines | -89P [11.17.17 CES9001]
6667 | B-1346 | 44396 | Hainan Airlines | -84P [11.14.17 CHH1346]
6674 | B-1336 | 63052 | Shanghai Airlines | -89P [11.14.17 CSH9761]
6612 | PK-LQI | 42997 | Lion Air | -MAX8 [11.13.17 LNI1]
6663 | B-1337 | 63618 | Okay Airways | -8KF [11.04.17 OKA1337]
6589 | 9V-MBB | 44240 | SilkAir | -MAX8 [11.03.17 SLK8880 to LIH ]
6490 | B-1397 | 60872 | Air China | -MAX8 [11.03.17 CCA47]

October: 13 [153]
6646 | B-1329 | 44395 | Kunming Airlines | -7LY [10.31.17 KNA1329]
6650 | B-1305 | 63684 | Xiamen Air | -85C [10.31.17 CXA8399]
6649 | B-1325 | 60170 | Urumqi Air | -8LP [10.28.17 CUH1325]
6647 | B-1318 | 63764 | China Eastern Airlines | -89P [10.28.17 CES9001] 150
6642 | B-1406 | 63246 | China Southern Airlines | -81B [10.25.17 CSN1406]
6637 | B-1498 | 43427 | Hainan Airlines | -84P [10.25.17 CHH1498]
6633 | B-1310 | 63049 | China United Airlines | -89P [10.20.17 CUA310]
6638 | B-1326 | 42942 | Jiangxi Air | -85C [10.20.17 CJX8989]
6628 | B-1497 | 63615 | Hainan Airlines | -84P [10.17.17 CHH1497]
6617 | B-1405 | 63805 | China Southern Airlines | -81B [10.17.17 CSN737]
6619 | B-1335 | 63050 | Shanghai Airlines | -89P [10.15.17 CSH9761]
6610 | B-1309 | 63763 | China Eastern Airlines | -89P [10.14.17 CES9001]
6605 | B-1328 | 42966 | Hebei Airlines | -8LW [10.02.17 HBH1328]

September: 24 [140]
6608 | B-1303 | 42943 | Xiamen Air | -85C [09.30.17 CXA8499]
6535 | 9V-MBA | 44246 | SilkAir | -MAX8 [09.28.17 SLK8880 to KOA ]
6602 | B-1300 | 42940 | Xiamen Air | -85C [09.28.17 CXA8399]
6606 | B-1413 | 63236 | China Southern Airlines | -81B [09.27.17 CSN1413]
6592 | B-1495 | 63614 | Hainan Airlines | -84P [09.26.17 CHH1495]
6600 | B-1443 | 61438 | Shandong Airlines | -85N [09.26.17 CDG1443]
6587 | B-1315 | 64017 | Yangtze River Airlines | -84P [09.22.17 B1315]
6576 | B-1471 | 63047 | China United Airlines | -89P [09.22.17 CUA471]
6590 | B-1449 | 61689 | China Eastern Airlines | -89P [09.22.17 CES9001]
6586 | B-1403 | 63247 | China Southern Airlines | -81B [09.20.17 CSN103]
6585 | HS-DBZ | 61300 | Nok Air | -8AL "Nok Napa Proud" [09.19.17 NOK6900 to LIH ]
6583 | B-1313 | 60169 | Yangtze River Airlines | -84P [09.16.17 B1313]
6578 | B-1461 | 44394 | Kunming Airlines | -8LY [09.16.17 KNA1461]
6581 | B-1479 | 61128 | Shenzhen Airlines | -87L [09.15.17 CSZ1479]
6572 | VH-YWA | 41042 | Virgin Australia | -8FE "Cable Beach" [09.14.17 VOZ9940 to KOA ]
6574 | B-1496 | 43426 | Hainan Airlines | -84P [09.13.17 CHH1496]
6577 | B-1401 | 63234 | China Southern Airlines | -81B [09.13.17 CSN1]
6573 | B-1301 | 42944 | Xiamen Air | -85C [09.12.17 CXA8299]
6570 | B-1332 | 63048 | Shanghai Airlines | -89P [09.09.17 CSH9761]
6558 | B-1302 | 63683 | Xiamen Air | -85C [09.06.17 CXA8099]
6460 | B-1473 | 61361 | 9 Air | -86X [09.05.17 JYH1473]
6553 | B-1490 | 62572 | Hainan Airlines | -84P [09.01.17 CHH1490]
6400 | B-1415 | 61276 | Donghai Airlines | -83Z [09.01.17 EPA298]
6547 | B-1462 | 61277 | Donghai Airlines | -8LW [09.01.17 EPA297]

August: 29 [116]
6551 | VH-YFZ | 41005 | Virgin Australia | -8FE [08.31.17 VOZ9940 to KOA ]
6230 | B-1592 | 61357 | 9 Air | -86X [08.30.17 JYH1592]
6552 | B-1456 | 42951 | Xiamen Air | -85C [08.29.17 CXA8499]
6545 | B-1452 | 65456 | Shanghai Airlines | -89P [08.26.17 CSH9761]
6449 | B-1472 | 61360 | 9 Air | -86X [08.26.17 JYH1472]
6546 | B-1457 | 63682 | Xiamen Air | -85C [08.24.17 CXA8399]
6448 | PK-LQG | 42995 | Lion Air | -MAX8 [08.23.17 LNI1]
6544 | B-1400 | 63244 | China Southern Airlines | -81B [08.23.17 CSN100]
6539 | B-1308 | 63762 | China Eastern Airlines | -89P [08.23.17 CES9001]
6275 | B-1590 | 61275 | Donghai Airlines | -83Z [08.22.17 EPA296]
6523 | B-1470 | 63045 | China United Airlines | -89P [08.22.17 CUA470]
6541 | B-1442 | 61437 | Shandong Airlines | -85N [08.22.17 CDG1442]
6536 | B-1408 | 63235 | China Southern Airlines | -81B [08.19.17 CSN408]
6533 | B-1421 | 41508 | China Eastern Airlines | -89P [08.19.17 CES9002]
6540 | B-1477 | 61119 | Shenzhen Airlines | -87L [08.19.17 CSZ918]
6537 | B-1493 | 43428 | Hainan Airlines | -84P 08.18.17 CHH1493]
6525 | B-1322 | 60168 | Urumqi Airlines | -8LP [08.18.17 B1322] 100
6504 | B-1447 | 42975 | Hebei Airlines | -8LW [08.18.17 HBH1447]
6401 | B-1420 | 41115 | Okay Airways | -9KFER [08.14.17 OKA1420]
6520 | B-1491 | 63613 | Hainan Airlines | -84P [08.11.17 CHH1491]
6527 | B-1492 | 60693 | Hainan Airlines | -84P [08.11.17 CHH1492]
6526 | B-1441 | 61436 | Shandong Airlines | -85N [08.11.17 CDG1441]
6441 | PK-LQH | 42996 | Lion Air | -MAX8 [08.09.17 LNI1]
6516 | B-1409 | 63243 | China Southern Airlines | -81B [08.08.17 CSN409]
6514 | B-1478 | 61127 | Shenzhen Airlines | -87L [08.08.17 CSZ1478]
6519 | B-1317 | 43901 | China Eastern Airlines | -89P [08.08.17 CES9002]
6510 | B-1453 | 61698 | Shanghai Airlines | -89P [08.05.17 CSH9761]
6513 | B-1307 | 63761 | China Eastern Airlines | -89P [08.05.17 CES9001]
6518 | B-1455 | 42950 | Xiamen Air | -85C [08.05.17 CXA8099]

July: 22 [87]
6344 | PK-LQF | 42990 | Lion Air | -MAX8 [07.29.17 LNI1]
6505 | B-1451 | 61688 | Shanghai Airlines | -89P [07.29.17 CSH1451]
6507 | B-7825 | 42948 | Xiamen Air | -85C [07.29.17 CXA8299]
6500 | B-1316 | 43900 | China Eastern Airlines | -89P [07.28.17 CES9003]
6501 | B-1489 | 44393 | Hainan Airlines | -84P [07.27.17 CHH1489]
6496 | B-1411 | 63240 | China Southern Airlines | -81B [07.26.17 CSN111]
6498 | B-1476 | 61117 | Shenzhen Airlines | -87L [07.25.17 CSZ1476]
6489 | B-1440 | 61435 | Shandong Airlines | -85N [07.24.17 CDG1440]
6494 | VH-YFY | 41016 | Virgin Australia | -8FE "Mungalla" [07.24.17 VOZ9940 to LIH ]
6484 | B-1460 | 61706 | Kunming Airlines | -7LY [07.21.17 KNA1460]
6493 | B-1306 | 63760 | China Eastern Airlines | -89P [07.21.17 CES9002]
6487 | B-1412 | 63239 | China Southern Airlines | -81B [07.19.17 CSN1412]
6486 | B-7818 | 42941 | Xiamen Air | -85C [07.18.17 CXA8199]
6478 | B-1439 | 61434 | Shandong Airlines | -85N [07.15.17 CDG1439]
6479 | B-1475 | 61126 | Shenzhen Airlines | -87L [07.14.17 CSZ1475]
6482 | B-1488 | 60692 | Hainan Airlines | -84P [07.14.17 CHH1488]
6480 | B-1458 | 60869 | Air China Inner Mongolia | -89L [07.14.17 CNM047]
6476 | B-1487 | 62571 | Hainan Airlines | -84P [07.13.17 CHH1487]
6483 | B-1480 | 61435 | Fuzhou Airlines | -86W [07.13.17 B1480]
6471 | B-1410 | 63241 | China Southern Airlines | -81B [07.13.17 CSN410]
6477 | B-1465 | 63044 | China United Airlines | -89P [07.11.17 CUA1465]
6475 | B-7831 | 42945 | Xiamen Air | -85C [07.11.17 CXA8099]

June: 15 [65]
6438 | B-1450 | 61405 | Okay Airways | -8KF [06.30.17 OKA1450]
6465 | B-1437 | 60165 | Shandong Airlines | -85N [06.30.17 CDG1437]
6462 | B-7400 | 43425 | Hainan Airlines | -86N [06.29.17 CHH7400]
6222 | PK-LQJ | 42988 | Batik Air | -MAX8 [06.28.17 LNI1]
6458 | B-7823 | 42947 | Xiamen Air | -85C [06.27.17 CXA8399]
6454 | B-1419 | 60868 | Air China | -89L [06.23.17 CCA47]
6450 | B-1459 | 61705 | Kunming Airlines | -7LY [06.22.17 KNA1459]
6446 | B-1597 | 60464 | Ruili Airlines | -8ME [06.19.17 RLH1597]
6442 | B-1448 | 61697 | Shanghai Airlines | -89P [06.17.17 CSH9761]
6444 | B-7821 | 42946 | Xiamen Air | -85C [06.16.17 CXA8299]
6434 | B-1446 | 42974 | Hebei Airlines | -8LW* [06.13.17 HBH1446]
6433 | B-7399 | 44392 | Hainan Airlines | -84P [06.10.17 CHH8399]
6431 | B-1438 | 61433 | Shandong Airlines | -85N [06.07.17 CDG1438]
6426 | HS-DBY | 61299 | Nok Air | -88L "Nok Veha" [06.06.17 NOK6900 to LIH ]
6424 | B-7819 | 42945 | Xiamen Air | -85C [06.03.17 CXA8199]

May: 6 [50]
6414 | B-1418 | 60867 | Air China | -89L [05.23.17 CCA47] 50
6397 | B-1445 | 42973 | Hebei Airlines | -8LW [05.13.17 HBH1445]
6394 | B-1583 | 63238 | China Southern Airlines | -81B [05.12.17 CSN158]
6391 | B-1436 | 60164 | Shandong Airlines | -85N [05.09.17 CDG1436]
6387 | B-1427 | 61687 | China United Airlines | -89P [05.06.17 CUA427]
6008 | B-7631 | 61273 | Donghai Airlines | -83Z [05.05.17 EPA295]

April: 16 [44]
6181 | B-1575 | 61274 | Donghai Airlines | -83Z [04.29.17 EPA294]
6374 | B-7809 | 61432 | Shandong Airlines | -85N [04.27.17 CDG7809]
6270 | B-1585 | 63242 | China Southern Airlines | -81B [04.26.17 CSN1585]
6371 | B-7379 | 44391 | Hainan Airlines | -84P [04.26.17 CHH7379]
6319 | B-1582 | 63237 | China Southern Airlines | -81B [04.26.17 CSN1582]
6369 | B-1416 | 43423 | Air China | -89L [04.25.17 CCA47]
6330 | VH-YFX | 41013 | Virgin Australia | -8FE [04.18.17 VOZ9940 to LIH ]
6354 | B-7398 | 60702 | Hainan Airlines | -84P [04.14.17 CHH8398]
6350 | B-1426 | 61696 | China United Airlines | -89P [04.12.17 CUA426]
6349 | B-7808 | 60163 | Shandong Airlines | -85N [04.08.17 CDG7808]
6299 | B-1587 | 61779 | Lucky Air | -8AL [04.06.17 B1587]
6302 | B-1425 | 61686 | China United Airlines | -89P [04.06.17 CUA425]
6153 | B-1595 | 61326 | Ruili Airlines | -84P [04.05.17 RLH1595]
6122 | B-1593 | 61325 | Ruili Airlines | -84P [04.05.17 RLH1593]
6323 | B-1588 | 61780 | Lucky Air | -8AL [04.05.17 B1588]
6278 | B-1586 | 61778 | Lucky Air | -8AL [04.05.17 B1586]

March: 10 [28]
6338 | B-7826 | 42939 | Xiamen Air | -85C [03.31.17 CXA8099]
6332 | B-7806 | 60161 | Shandong Airlines | -85N [03.29.17 CDG7806]
6333 | HS-LTZ | 43188 | Thai Lion Air | -9GPER [03.28.17 TLM1]
6329 | B-7378 | 60701 | Hainan Airlines | -84P [03.25.17 CHH8378]
6325 | B-7805 | 43896 | Shandong Airlines | -85N [03.24.17 CDG7805]
6316 | XY-ALG | 43422 | Myanmar National Airlines | -86N [03.16.17 UBA737]
6313 | B-1422 | 41496 | China Eastern Airlines | -89P [03.14.17 CES9002]
5993 | A47-002 | 62289 | Royal Australian Air Force | -8FV (P-8A) [03.06.17 ASY176 ]
6296 | B-7816 | 42938 | Xiamen Airlines | -85C [03.03.17 CXA8099]
6242 | 9M-LCM | 38940 | Batik Air Malaysia | -8GP [03.01.17 MXD1]

February: 6 [18]
6288 | B-6103 | 44930 | Hainan Airlines | -84P [02.28.17 CHH6103]
6287 | B-7885 | 43895 | Shandong Airlines | -85N [02.28.17 CDG7885]
6282 | 9M-LCP | 43186 | Batik Air Malaysia | -8GP [02.27.17 MXD1]
6285 | B-7669 | 60160 | Shandong Airlines | -85N * [02.23.17 CDG7669]
6280 | B-7377 | 60700 | Hainan Airlines | -86N [02.22.17 CHH7377]
6271 | B-1417 | 43424 | Air China | -89P [02.14.17 CCA48]

January: 12
6236 | 9M-LCL | 38938 | Batik Air Malaysia | -8GP [01.24.17 MXD1]
6228 | B-6868 | 42972 | Hebei Airlines | -8LW [01.21.17 HBH6868]
6233 | B-7668 | 60159 | Shandong Airlines | -85N [01.21.17 CDG7668]
6231 | JA03RK | 61477 | Japan TransOcean Air | -8Q3 [01.20.17 JTA9851]
6225 | B-1581 | 61776 | Okay Airways | -9KFER [01.20.17 OKA1581]
6186 | B-1556 | 61356 | 9 Air | -86X [01.19.17 JYH1556]
6218 | B-7993 | 61775 | Lucky Air | -8AL [01.19.17 B7993]
6200 | B-7992 | 61773 | Lucky Air | -8AL [01.19.17 B7992]
6081 | B-1553 | 61355 | 9 Air | -86X [01.18.17 JYH1553]
6235 | B-1580 | 42937 | Xiamen Air | -85C [01.18.17 CXA8299]
6223 | JA04GR | 61776 | Spring Airlines Japan | -8AL [01.13.17 JA04GR]
6224 | B-1579 | 42936 | Xiamen Air | -85C [01.13.17 CXA8099]


By variant:
-700: 4
-800: 166
-900ER: 3
-MAX8: 29
-MAX9: 0



By Country and Airline:
Australia: 6
RAAF (1); VOZ (5)

China: 180
CCA (9); CCD (1); CDG (15); CES (16); CGN (1); CHH (25); CJX (2); CNM (1); CSH (10); CSN (25); CSZ (5);
CUA (9); CUH (3); CXA (18); EPA (5); FZA (2); HBH (5); JYH (5); KNA (6); LKE (5); OKA (5); RLH (4); YZR (3)

Indonesia: 6
BTK (1); GIA (1); LNI (4); SJY (0)

Japan: 3
JTA (2); SJO (1)

Malaysia: 3
MAS (0); MXD (3)

Myanmar: 1
UBA (1)

Singapore: 3
SLK (3)

Thailand: 3
NOK (2); TLM (1)

Vanuatu: 0
AVN (0)


Non-HNL Hawai‘i Stops: 9
KOA (3); LIH (6); OGG (0)