2016 737s

These are the 737NGs that have delivered through Hawai‘i in 2016:

Total: 155

December: 10
6220 | B-1558 | 42935 | Jiangxi Air | -85C [12.28.16 JXA8936]
6148 | B-7887 | 60089 | Yangtze River Express | -8B1 [12.22.16 B7887]
6210 | B-1549 | 60158 | Hainan Airlines | -84P [12.21.16 CHH1549]
6191 | 9M-LCK | 38318 | Batik Air Malaysia | -8GP [12.21.16 MXD1]
6208 | B-7589 | 41503 | China Eastern Airlines | -89P [12.20.16 CES9001]
6202 | B-1548 | 43419 | Hainan Airlines | -84P [12.17.16 CHH1548]
6196 | B-7897 | 60861 | Air China | -89P [12.14.16 CCA47]
6192 | B-1572 | 61685 | China United Airlines | -89P [12.13.16 CUA572]
6193 | B-1547 | 60157 | Hainan Airlines | -84P [12.10.16 CHH1547]
6180 | B-1573 | 61695 | China United Airlines | -89P [12.02.16 CUA573]

November: 11
6177 | B-7891 | 43418 | Air China | -89L [11.29.16 CCA47]
6171 | B-7997 | 43894 | China Southern Airlines | -81B [11.23.16 CSN997]
6168 | B-7896 | 60859 | Air China | -89L [11.22.16 CCA47]
6166 | B-1545 | 60157 | Hainan Airlines | -89P [11.19.16 CES9001]
6167 | B-7592 | 41502 | China Eastern Airlines | -89P [11.19.16 CHH1545]
6159 | 9M-LND | 38316 | Batik Air Malaysia | -8GP [11.16.16 MXD1]
6162 | HS-DBX | 61297 | Nok Air | -88L [11.16.16 NOK6900 to LIH ]
6149 | B-1542 | 41380 | Hainan Airlines | -84P [11.15.16 CHH1542]
6151 | B-1535 | 41481 | China Eastern Airlines | -89P [11.09.16 CES9001]
6146 | B-7089 | 60166 | Kunming Airlines | -8LY [11.08.16 KNA7089]
6117 | 9M-LNC | 38314 | Malindo Air | -8GP [11.04.16 MXD1]

October: 11
6134 | B-7986 | 61684 | China United Airlines | -89P [10.29.16 CUA986]
6133 | B-1570 | 42161 | Urumqi Airlines | -84P [10.28.16 B1570]
6130 | B-7996 | 43893 | China Southern Airlines | -81B [10.26.16 CSN196]
6131 | B-7599 | 41500 | China Eastern Airlines | -89P [10.25.16 CES9002]
6128 | B-7991 | 61796 | Lucky Air | -84P [10.25.16 B7991]
6129 | B-1541 | 43417 | Hainan Airlines | -86N [10.25.16 CHH1541]
6126 | B-1537 | 41499 | China Eastern Airlines | -89P [10.23.16 CES9001]
6121 | 9V-MGQ | 44233 | SilkAir | -8SA [10.22.16 SLK8880 to KOA ]
6123 | B-1565 | 39222 | Lucky Air | -74P [10.22.16 B1565]
6124 | B-7895 | 60857 | Air China | -89L [10.21.16 CCA47]
5932 | B-1571 | 40744 | Yangtze River Express | -8EH [10.12.16 B1571 via LCH ]

September: 16
6092 | HS-LTY | 38312 | Thai Lion Air | -9GPER [09.30.16 TLM1]
6091 | B-7600 | 41498 | China Eastern Airlines | -89P [09.27.17 CES9001]
5609 | HS-TYU | 62445 | Royal Thai Air Force | -8Z6 (BBJ2) [09.25.16 HSTYU]
6084 | B-7890 | 43416 | Air China | -89L [09.23.16 CCA47]
6083 | B-7750 | 61120 | Shenzhen Airlines | -87L [09.23.16 CSZ903]
6080 | B-7989 | 42158 | Lucky Air | -84P [09.21.16 B7989]
6077 | B-1538 | 44387 | Hainan Airlines | -84P [09.20.16 CHH1538]
6079 | B-1536 | 41497 | China Eastern Airlines | -89P [09.19.16 CES9001]
6072 | B-7987 | 61694 | China United Airlines | -89P [09.15.16 CUA987]
6066 | B-1563 | 39221 | Lucky Air | -74P [09.13.16 B1563]
6068 | B-7995 | 43892 | China Southern Airlines | -81B [09.13.16 CSN995]
6064 | B-7979 | 61431 | Shandong Airlines | -85N [09.10.16 CDG7979]
6063 | B-7872 | 60155 | Kunming Airlines | -7LY [09.09.16 KNA7872]
6062 | B-1569 | 42159 | Urumqi Air | -84P [09.09.16 B1569]
6061 | B-7893 | 60855 | Air China | -89L [09.07.16 CCA47]
6017 | B-1557 | 42933 | Jiangxi Air | -85C [09.06.16 CJX8936]

August: 16
6050 | B-1551 | 61351 | 9 Air | -86X [08.31.16 JYH1551]
6049 | B-7618 | 41390 | Hainan Airlines | -84P [08.27.16 CHH7618]
6043 | B-7970 | 43891 | China Southern Airlines | -81B [08.24.16 CSN970]
6040 | B-1550 | 42934 | Xiamen Air | -85C [08.23.16 CXA8099]
6039 | B-7978 | 61430 | Shandong Airlines | -85N * [08.20.16 CDG7978]
6030 | HS-DBW | 61296 | Nok Air | -88L "Nok Fah Kram" [08.17.16 HDSBW to LIH ]
6033 | B-1561 | 42970 | Hebei Airlines | -8LW [08.17.16 HBH1561]
5979 | B-7088 | 60462 | Ruili Airlines | -7ME ° [08.14.16 B788] 100
6029 | HS-LTW | 38307 | Thai Lion Air | -9GPER [08.13.16 TLM1]
6025 | B-7988 | 42160 | Lucky Air | -84P [08.12.16 B7988]
6027 | B-7990 | 61794 | Lucky Air | -8AL [08.12.16 B7990]
6024 | B-7876 | 41495 | China Eastern Airlines | -89P [08.10.16 CES9002]
6023 | B-7977 | 61429 | Shandong Airlines | -85N * [08.10.16 CDG7977]
5925 | B-1532 | 42156 | Donghai Airlines | -83Z [08.08.16 EPA292]
5940 | B-1533 | 42157 | Donghai Airlines | -83Z [08.08.16 EPA293]
6014 | B-7639 | 60691 | Hainan Airlines | -86N [08.06.16 CHH8639]

July: 18
6011 | B-6866 | 42056 | Shanghai Airlines | -89P [07.29.16 CSH9761]
6010 | B-7967 | 43888 | China Southern Airlines | -81B [07.29.16 CSN967]
6007 | B-7976 | 61428 | Shandong Airlines | -85N [07.29.16 CDG7976]
6006 | HS-LTV | 38306 | Thai Lion Air | -9GPER [07.28.16 TLM1]
5996 | B-1560 | 42969 | Hebei Airlines | -8LW [07.28.16 HBH1560]
6005 | B-7849 | 42932 | Xiamen Air | -85C [07.28.16 CXA7849]
5989 | B-6997 | 61401 | Okay Airways | -8KF [07.27.16 OKA6997]
5997 | B-7616 | 41388 | Hainan Airlines | -84P [07.26.16 CHH7616]
5995 | B-7975 | 61427 | Shandong Airlines | -85N [07.23.16 CDG7975]
5986 | B-7749 | 61118 | Shenzhen Airlines | -87L [07.22.16 CSZ903]
5991 | B-7875 | 41494 | China Eastern Airlines | -89P [07.18.16 CES9001]
5760 | B-1568 | 41179 | Urumqi Airlines | -8EH [07.16.16 B1568]
5985 | B-1552 | 61354 | 9 Air | -86X [07.16.16 JYH1552]
5988 | B-7848 | 42931 | Xiamen Air | -85C [07.16.16 CXA7848]
5987 | B-7969 | 43890 | China Southern Airlines | -81B [07.15.16 CSN969]
5978 | VH-YFW | 41037 | Virgin Australia | -8FE [07.14.16 VOZ9942 to LIH ]
5981 | B-7619 | 60690 | Hainan Airlines | -86N [07.14.16 CHH7619]
5933 | B-7597 | 44914 | Dalian Airlines | -89L [07.06.16 CCA74]

June: 20
5966 | B-7966 | 41492 | China Eastern Airlines | -89P [06.28.16 CES9002]
5969 | B-7871 | 60154 | Kunming Airlines | -7LY [06.28.16 KNA7871]
5957 | B-7892 | 60851 | Air China | -89L [06.28.16 CCA80]
5965 | 9M-LNZ | 38303 | Batik Air Malaysia | -8GP [06.27.16 MXD1]
5905 | B-7559 | 42928 | Xiamen Air | -85C [06.27.16 CXA7559]
5872 | B-7558 | 42927 | Xiamen Air | -85C [06.27.16 CXA7558]
5958 | B-7886 | 41386 | Hainan Airlines | -84P [06.25.16 CHH7886]
5954 | B-7846 | 42929 | Xiamen Air | -85C [06.24.16 CXA7846]
5960 | B-7968 | 43889 | China Southern Airlines | -81B [06.24.16 CSN769]
5956 | B-7567 | 61426 | Shandong Airlines | -85N [06.23.16 CDG7567]
5945 | B-7847 | 42930 | Xiamen Air | -85C [06.22.16 CXA7487]
5857 | B-7557 | 42926 | Xiamen Air | -85C [06.22.16 CXA7557]
5952 | B-7971 | 44386 | China Southern Airlines | -81P [06.21.16 CSN971]
5946 | B-7873 | 60178 | Kunming Airlines | -8LY [06.20.16 KNA7873]
5947 | B-7569 | 61317 | Shandong Airlines | -85N [06.17.16 CDG7569]
5942 | B-7870 | 60153 | Kunming Airlines | -7LY [06.17.16 KNA7870]
5943 | B-7595 | 43415 | Air China | -86N [06.14.16 CCA78]
5941 | B-7638 | 42066 | Shanghai Airlines | -89P [06.13.16 CSH9762]
5938 | B-7972 | 44388 | China Southern Airlines | -81B [06.10.16 CSN972]
5809 | B-7395 | 43663 | Fuzhou Airlines | -84P [06.03.16 FZA7395]

May: 15
5928 | B-7563 | 61683 | China United Airlines | -89P [05.29.16 CUA7563]
5923 | B-7863 | 44389 | Shanghai Airlines | -89P [05.27.16 CSH9761]
5924 | 9V-MGP | 44232 | SilkAir | -8SA [05.27.16 SLK8880 to KOA ]
5920 | B-7598 | 60850 | Air China | -89L * [05.27.16 CCA79]
5875 | B-7560 | 43887 | Xiamen Air | -85C [05.27.16 CXA7560]
5917 | B-7596 | 44913 | Air China | -89L [05.25.16 CCA78]
5919 | B-7568 | 61316 | Shandong Airlines | -85N [05.25.16 CDG7568]
5914 | B-7393 | 41490 | China Eastern Airlines | -89P [05.23.16 CES9002]
5910 | B-7636 | 41586 | Shanghai Airlines | -89P [05.20.16 CSH9762]
5906 | B-7175 | 43414 | Hainan Airlines | -84P [05.18.16 CHH7175]
5904 | B-7637 | 42054 | Shanghai Airlines | -89P [05.16.16 CSH9761]
5594 | B-7100 | 41810 | Donghai Airlines | -8Q8 [05.14.16 EPA291 via GYR ]
5898 | HS-LUP | 40062 | Thai Lion Air | -8GP [05.11.16 TLM1]
5863 | B-7635 | 41585 | Shanghai Airlines | -89P [05.05.16 CSH9762]
5871 | B-7862 | 44385 | Shanghai Airlines | -89P [05.05.16 CSH9761]

April: 10
5877 | 9V-MGO | 44231 | SilkAir | -8SA [04.30.16 SLK8880 to KOA ]
5878 | B-7565 | 42154 | Shandong Airlines | -85N [04.29.16 CDG7565]
5869 | HS-LUQ | 40060 | Thai Lion Air | -8GP [04.20.16 TLM1]
5868 | B-7562 | 61682 | China United Airlines | -89P [04.20.16 CUA652] 9,000th 737
5864 | B-7566 | 61425 | Shandong Airlines | -85N [04.19.16 CDG7566]
5831 | B-7227 | 42967 | Hebei Airlines | -8LW [04.17.16 HBH7227]
5853 | B-7173 | 43413 | Hainan Airlines | -86N [04.15.16 CHH7173]
5856 | B-7630 | 61272 | Donghai Airlines | -83Z [04.14.16 EPA290]
5859 | B-7591 | 41487 | China Eastern Airlines | -89P [04.13.16 CES9001]
5846 | B-7397 | 42153 | Shanghai Airlines | -89P [04.05.16 CSH9761]

March: 9
5839 | B-7181 | 44912 | Air China | -89L [03.31.16 CCA78]
5827 | B-7396 | 42152 | Shanghai Airlines | -89P [03.24.16 CSH7396]
5829 | PK-LPR | 39881 | Lion Air | -8GP [03.23.16 LNI1]
5820 | B-7633 | 41583 | Shanghai Airlines | -89P [03.21.16 CSH633]
5797 | B-7373 | 43412 | Okay Airways | -86N [03.18.16 OKA7373]
5803 | B-7861 | 44384 | Shanghai Airlines | -89P [03.15.16 CSH856]
5813 | B-7196 | 43886 | Xiamen Air | -85C [03.12.16 CXA7196]
5810 | HS-DBV | 61295 | Nok Air | -88L "Nok Phu Pha" [03.10.15 HSDBV]
5805 | B-7197 | 42925 | Xiamen Air | -85C [03.08.16 CXA7197]

February: 8
5778 | B-7195 | 43885 | Xiamen Airlines | -85C [02.29.16 CXA7195]
5790 | B-7301 | 60162 | China Eastern Airlines | -89P [02.27.16 CES9001]
5759 | B-7632 | 41816 | Shanghai Airlines | -89P [02.26.16 CSH556]
5758 | B-7561 | 61681 | China United Airlines | -89P [02.23.16 CUA561]
5764 | B-7376 | 41484 | China Eastern Airlines | -89P [02.21.16 CES9002]
5773 | XY-ALF | 43411 | Myanmar National Airlines | -86N [02.14.16 UBA737 via YVR ]
5763 | HS-LUO | 39879 | Thai Lion Air | -8GP [02.05.16 TLM1]
5762 | B-7172 | 60689 | Hainan Airlines | -86N [02.03.16 CHH7172]

January: 11
5750 | YJ-AV8 | 42052 | Air Vanuatu | -8SH [01.29.16 AVN7116 to KOA ]
5731 | B-7171 | 60688 | Hainan Airlines | -86N [01.29.16 CHH7171]
5756 | B-7178 | 40958 | Xiamen Air | -85C [01.29.16 CXA7178]
5747 | PK-LPQ | 39877 | Lion Air | -8GP [01.28.16 LNI1]
5746 | B-7180 | 43410 | Air China | -89L [01.28.16 CCA74]
5725 | B-7182 | 44911 | Air China | -89L [01.28.16 CCA78]
5745 | B-7179 | 40960 | Xiamen Air | -85C [01.27.16 CXA7179]
5736 | B-7177 | 41394 | Xiamen Air | -85C [01.22.16 CXA7177]
5722 | JA01RK | 61475 | Japan TransOcean Airlines | -8Q3 [01.21.16 JTA9851]
5720 | B-7375 | 41482 | China Eastern Airlines | -89P [01.16.16 CES9001]
5726 | PK-LPO | 39876 | Lion Air | -8GP [0.13.16 LNI1]


By variant:
-700: 6
-800: 146
-900ER: 3



By Country and Airline:
Australia: 1
VOZ (1)

China: 130
CCA (13); CCD (1); CDG (10); CES (15); CHH (16); CJX (1); CNM (0); CSH (12); CSN (9); CSZ (2); CUA (7);
CUH (3); CXA (15); EPA (4); FZA (1); HBH (3); JYH (2); JXA (1); KNA (5); LKE (6); OKA (2); RLH (1); YZR (2)

Indonesia: 3
BTK (0); GIA (0); LNI (3); SJY (0)

Japan: 1
ANA (0); JTA (1)

Malaysia: 4
MAS (0); MXD (4)

Myanmar: 1
UBA (1)

Singapore: 3
SLK (3)

Thailand: 10
NOK (3); TLM (6); RTAF (1)

Vanuatu: 1
AVN (1)

Neighbor Island Stops: 6
KOA (3); LIH (3); OGG (0)