01 March 2013

February 2013 Deliveries

Here were the 14 737NGs were delivered in February 2013:
4327 | JA805X | 38035 | Solaseed Air | -86N [02.01.13 SNJ05X]
4328 | HS-DBK | 37774 | Nok Air | -86J [02.01.13 HSDBK]
4332 | PK-LKR | 38686 | Lion Airlines | -8GP [02.04.13 LNI1]
4339 | JA806X | 38036 | Solaseed Air | -86N [02.14.13 SNJ806X]
4340 | JA73NR | 39927 | Skymark Airlines | -8FH [02.14.13 SKY73NR]
4346 | 9M-MSA | 40143 | Malaysia Airlines | -8H6 [02.19.13 MAS5473]
4350 | 9M-LNB | 38728 | Malindo Air (Lion Air) | -8GP [02.19.13 MLO1]
4347 | B-5717 | 38938 | China Southern Airlines | -81B [02.22.13 CSN101]
4357 | B-5708 | 38403 | Xiamen Airlines | -85C [02.26.13 CXA5708]
4351 | B-5725 | 39330 | Shandong Airlines | -85N [02.26.13 CDG5725]
4349 | B-5801 | 39303 | Shanghai Airlines | -76D [02.26.13 CSH501]
4355 | B-5712 | 39196 | Hainan Airlines | -84P [02.26.13 B5712]
4354 | B-5297 | 41092 | Air China | -79L [02.27.13 CCA51]
4359 | B-5718 | 38939 | China Southern Airlines | -81B [02.27.13 CSN5718]

-700: 2
-800: 12

China: 7
Japan: 3
Malaysia: 2
Indonesia: 1
Thailand: 1

No comments: